Workout Results by Region
As describe in the Seminar Booking Process, facilities requesting Coach Carl's Freestyle Connection Seminars are asked to implement at least four GWOD workouts and for the participants to log their results. This ladder will show how many workouts have been logged per facility.
Since Carl plans to visit only 2 regions per month and 2 facilities per region for seminars, the top 2 facilities per region will be the best candidates for selection for the Freestyle Connection seminar. Please show your support your gym - if you to attend Carl's seminar at a certain location, try a GWOD workout and log a result for that location!
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| Cape CrossFit | 276 | 1 | Oct 11, 2011 | Africa |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit White Rock | 133 | 0 | Oct 11, 2011 | South Central USA |
| CrossFit EST | 3 | 41 | Nov 02, 2011 | South Central USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Arenal | 132 | 31 | Oct 11, 2011 | Mid Atlantic USA |
| CrossFit Manayunk | 100 | 0 | Oct 31, 2011 | Mid Atlantic USA |
| CrossFit TakeOver | 56 | 61 | Oct 13, 2011 | Mid Atlantic USA |
| CrossFit Oldtown | 0 | 0 | Feb 01, 2012 | Mid Atlantic USA |
| CrossFit Local | 0 | 0 | Mar 13, 2012 | Mid Atlantic USA |
| CrossFit Rehoboth | 0 | 0 | Mar 11, 2012 | Mid Atlantic USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Adelaide | 78 | 0 | Oct 31, 2011 | Australia |
| CrossFit Alive | 30 | 0 | Nov 14, 2011 | Australia |
| CrossFit Alive | 30 | 0 | Nov 30, 2011 | Australia |
| CrossFit Soul Rebel | 12 | 0 | Oct 09, 2011 | Australia |
| CrossFit Effects (CFX) | 0 | 0 | Jan 06, 2012 | Australia |
| MaD CrossFit Strength and Conditioning | 0 | 0 | Jan 05, 2012 | Australia |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Fly | 72 | 1 | Oct 10, 2011 | Southern California USA |
| CrossFit Riverside | 0 | 0 | Jan 23, 2012 | Southern California USA |
| CrossFit Proper | 0 | 3 | Apr 06, 2012 | Southern California USA |
| CrossFit CDR Redlands | 0 | 0 | Oct 31, 2011 | Southern California USA |
| LAX CrossFit | 0 | 0 | Nov 15, 2011 | Southern California USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit TNT | 46 | 0 | Oct 10, 2011 | North Central USA |
| CrossFit Omaha | 0 | 0 | Oct 10, 2011 | North Central USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| United Barbell | 13 | 0 | Nov 08, 2011 | Northern California USA |
| Crossfit North Marin | 0 | 0 | Jan 22, 2012 | Northern California USA |
| CrossFit Adventure | 0 | 0 | Feb 20, 2012 | Northern California USA |
| CrossFit Solano | 0 | 0 | Jan 13, 2012 | Northern California USA |
| CrossFit Vallejo | 0 | 0 | Oct 13, 2011 | Northern California USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Long Island City | 10 | 2 | Oct 12, 2011 | North East USA |
| BK Athletics | 9 | 6 | Oct 11, 2011 | North East USA |
| CrossFit Providence | 8 | 13 | Oct 10, 2011 | North East USA |
| CrossFit Newton | 0 | 0 | Jan 29, 2012 | North East USA |
| Crossfit Milford | 0 | 0 | Jan 23, 2012 | North East USA |
| CrossFit Mercer | 0 | 0 | Mar 14, 2012 | North East USA |
| Vagabond CrossFit | 0 | 0 | Oct 10, 2011 | North East USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Am Rhein | 3 | 0 | Dec 13, 2011 | Europe |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Guayaquil | 2 | 1 | Oct 10, 2011 | Latin America |
| CrossFit 502 | 0 | 0 | Mar 29, 2012 | Latin America |
| CrossFit Cayman | 0 | 0 | Oct 30, 2011 | Latin America |
| KALLPA CrossFit | 0 | 0 | Nov 06, 2011 | Latin America |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| Kitsap CrossFit | 0 | 0 | Jan 24, 2012 | North West USA |
| Boise CrossFit | 0 | 0 | Apr 24, 2012 | North West USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| TNL Crossfit Tampa | 0 | 0 | Mar 06, 2012 | South East USA |
| CrossFit Perimeter | 0 | 0 | Oct 13, 2011 | South East USA |
| CrossFit JAX | 0 | 0 | Oct 27, 2011 | South East USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| New Species CrossFit | 0 | 0 | Oct 24, 2011 | Central East USA |
| Practice Crossfit | 0 | 31 | Dec 15, 2011 | Central East USA |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Overdrive | 0 | 0 | Oct 31, 2011 | Canada West |
| Gym Name |
Results Logged |
Workout Comments | Seminar Requested | Region |
|---|---|---|---|---|
| CrossFit Flagstaff | 0 | 0 | Nov 05, 2011 | South West USA |
| Kaizen Crossfit | 0 | 0 | Dec 14, 2011 | South West USA |









